Last 50 Songs Played
Real-time playback history pulled directly from the WNRF database.
Listen Live| Time | Artist | Title | Album |
|---|---|---|---|
| 12:31 PM | Alice in Chains | I Stay Away | Jar of Flies |
| 12:27 PM | The B-52's | Funplex | Funplex |
| 12:24 PM | I Prevail | Hurricane | TRAUMA |
| 12:20 PM | Beartooth | Ignorance Is Bliss | Disgusting |
| 12:18 PM | All That Remains | Fuck Love | Victim of the New Disease |
| 12:11 PM | Ozzy Osbourne | Mr. Tinkertrain | No More Tears |
| 12:08 PM | Three Days Grace | I Am Machine | Human |
| 12:04 PM | Asking Alexandria | Run Free | From Death to Destiny |
| 12:01 PM | Kopek | Cocaine Chest Pains | White Collar Lies |
| 11:55 AM | Anthrax | Think About an End | We've Come for You All |
| 11:52 AM | Stevie Ray Vaughan & Double Trouble | Telephone Song | The Real Deal: Greatest Hits Volume 2 |
| 11:48 AM | Backstreet Boys | Don't Want You Back | Millennium |
| 11:45 AM | Call Me No One | Thunderbird | Last Parade |
| 11:42 AM | AC/DC | Rock the Blues Away | Rock or Bust |
| 11:37 AM | Bon Jovi | Only Lonely | 7800° Fahrenheit |
| 11:36 AM | L.L. Cool J | Going Back to Cali | Less Than Zero (Original Motion Picture Soundtrack) |
| 11:32 AM | Pearl Jam | Footsteps | Maxi CD Single: Jeremy |
| 11:31 AM | Nirvana | Tourette's | In Utero |
| 11:26 AM | Papa Roach | Leader of the Broken Hearts | The Connection |
| 11:23 AM | 50 Cent | Life's On the Line | Get Rich or Die Tryin' |
| 11:20 AM | Dark Remedy | Right Back To You | Right Back To You (Single) |
| 11:17 AM | KIX | Rock Your Face Off (Live) | Can't Stop the Show: The Return of KIX |
| 11:12 AM | Fozzy | Three Days in Jail (feat. Hyro the Hero) | Judas |
| 11:09 AM | The Beatles | Girl | The Beatles 1962 - 1966 |
| 11:04 AM | Van Halen | Don't Tell Me | Balance |
| 11:01 AM | 3 Doors Down | Running Out of Days | Away from the Sun |
| 10:57 AM | Seether | Tonight | Holding Onto Strings Better Left to Fray |
| 10:52 AM | Foo Fighters | Stacked Actors | There Is Nothing Left to Lose |
| 10:49 AM | Pierce the Veil | Emergency Contact | The Jaws of Life |
| 10:46 AM | Elvis Costello & The Attractions | High Fidelity | Get Happy!! |
| 10:41 AM | Steppenwolf | The Pusher | Gold (Their Great Hits) |
| 10:36 AM | Led Zeppelin | Hats Off to (Roy) Harper | Led Zeppelin III |
| 10:32 AM | Marilyn Manson | Slo-Mo-Tion | Born Villain |
| 10:28 AM | Fleetwood Mac | Oh Daddy | Rumours |
| 10:24 AM | Helmet | Give It | Meantime |
| 10:20 AM | Lit | Miserable | A Place in the Sun |
| 10:15 AM | Black Stone Cherry | Hell and High Water | Black Stone Cherry |
| 10:10 AM | AWOLNATION | Drinking Lightning | Run |
| 10:04 AM | Hollywood Vampires | I Want My Now | Rise |
| 10:01 AM | The Presidents of the United States of America | Feather Pluckn | The Presidents of the United States of America |
| 9:56 AM | Motionless In White | Afraid of the Dark | Afraid of the Dark (Single) |
| 9:51 AM | Godsmack | Stress | Godsmack |
| 9:47 AM | White Lion | Tell Me | Pride |
| 9:41 AM | Counting Crows | Up All Night (Frankie Miller Goes to Hollywood) | Hard Candy |
| 9:39 AM | Collective Soul | Mother's Love | Here To Eternity |
| 9:38 AM | Eminem | Lounge | The Slim Shady LP |
| 9:34 AM | Warrant | 32 Pennies | Dirty Rotten Filthy Stinking Rich |
| 9:29 AM | Rob Halford, Vinny Appice, Doug Aldrich, Jeff Pilson & Scott Warren | Man on the Silver Mountain | Ronnie James Dio: This Is Your Life |
| 9:26 AM | twenty one pilots | Overcompensate | Clancy |
| 9:24 AM | Pink Floyd | Arnold Layne | Echoes: The Best of Pink Floyd |
Database Status
MySQL: CONNECTED
Future SAM Broadcaster integration will automatically populate this table in real time.